Xbox Gift Card
- 36 country versions, each with its own currency and place of use.
- Use it online and in the app, redeem at microsoft.com
- Get the code and PIN in your account right after you pay
Choose a country and amount
About Xbox gift cards
An Xbox gift card adds to your Microsoft account balance for Xbox and Windows games, add-ons and Game Pass subscriptions.
BuyGiftCards sells Xbox cards in 36 versions (United States, Mexico, Türkiye, Ireland, Czechia, New Zealand and more) with 168 amounts in total. The cheapest card is $3.00.
Each country version has its own currency and place of use, so pick the version that matches the country of your account or store. After you pay, the card code and PIN appear in your account right away.
How to redeem
- 1Open My cards in your account and copy the Xbox card code and PIN.
- 2Sign in on microsoft.com or the Xbox app and open the gift card (redeem code) menu.
- 3Enter the code and the card value is added to your balance with the brand, which is used first when you pay.
Redemption page: www.microsoft.com/redeem
Xbox cards by country
| Country | Card value | Price |
|---|---|---|
| 5 USD ~ 100 USD | from $3.00 | |
| 169 MXN ~ 1,259 MXN | from $5.43 | |
| 300 TRY ~ 10,000 TRY | from $3.97 | |
| 5 EUR ~ 50 EUR | from $3.36 | |
| 150 CZK ~ 1,500 CZK | from $4.14 | |
| 15 NZD ~ 100 NZD | from $5.13 | |
| 59 AED ~ 199 AED | from $9.64 | |
| 10 GBP ~ 100 GBP | from $8.02 | |
| 20 SGD ~ 50 SGD | from $9.40 | |
| 50 SAR ~ 300 SAR | from $7.99 | |
| 10 EUR ~ 100 EUR | from $6.72 | |
| 50 BRL ~ 200 BRL | from $6.03 | |
| 15 CAD ~ 100 CAD | from $6.43 | |
| 10 EUR ~ 75 EUR | from $6.72 | |
| 5 EUR ~ 100 EUR | from $3.36 | |
| 120 ZAR ~ 550 ZAR | from $4.58 | |
| 5 EUR ~ 100 EUR | from $3.36 | |
| 32.95 NZD ~ 98.95 NZD | from $11.26 | |
| 10 EUR ~ 100 EUR | from $6.72 | |
| 15.95 NZD ~ 126.95 NZD | from $5.45 | |
| 10 EUR ~ 100 EUR | from $6.72 | |
| 76.9 BRL | from $9.27 | |
| 50 PLN ~ 200 PLN | from $7.63 | |
| 15 AUD ~ 100 AUD | from $6.33 | |
| 239 DKK ~ 329 DKK | from $21.49 | |
| 50 BRL ~ 200 BRL | from $6.04 | |
| 25 EUR ~ 100 EUR | from $16.80 | |
| 120 HKD ~ 600 HKD | from $9.18 | |
| 14.99 CHF ~ 44.99 CHF | from $10.90 | |
| 65.95 NZD | from $22.54 | |
| 10 EUR ~ 100 EUR | from $6.72 | |
| 50 NOK ~ 1,000 NOK | from $3.22 | |
| 12.95 AUD ~ 102.95 AUD | from $5.46 | |
| 19.99 GBP ~ 59.99 GBP | from $16.04 | |
| 14 EUR ~ 59 EUR | from $9.41 | |
| 17.95 AUD ~ 53.95 AUD | from $7.57 |
Xbox gift card questions
Which countries are Xbox gift cards available for?
United States (USD), Mexico (MXN), Türkiye (TRY), Ireland (EUR), Czechia (CZK), New Zealand (NZD), United Arab Emirates (AED), United Kingdom (GBP), Singapore (SGD), Saudi Arabia (SAR), Spain (EUR), Brazil (BRL) and more, 36 versions in total. Switch the country above to see the amounts and prices of that version.
How much does a Xbox gift card cost?
The cheapest card is the United States 5 USD card at $3.00. The United States card comes in 5 USD ~ 100 USD, and every amount has a fixed US dollar price.
When do I get the card code?
As soon as you pay from your credit, the code appears under My cards in your account. You can open and copy your codes again at any time.
Can I use it with a Xbox account in another country?
Each country version works in its own country. Pick the version that matches your account or store and you can use it right away.