Pricing
Every card has a fixed US dollar price, and paying from your credit adds no fee. Brand pages list the prices of all 37,140 amounts across 3,282 brands.
Last updated 2026-10-24
Popular brand prices
The main version of the 40 most popular brands. Open a brand to see its other country versions and the price of every amount.
| Brand | Card value | Price |
|---|---|---|
| 5 USD ~ 1,000 USD | from $3.15 | |
| Steam Worldwide | 5 USD ~ 200 USD | from $3.37 |
| 10 USD ~ 500 USD | from $6.30 | |
| 5 NZD ~ 500 NZD | from $1.79 | |
| 50 TRY ~ 1,000 TRY | from $0.65 | |
| Nintendo Worldwide | 5 USD ~ 200 USD | from $3.00 |
| 50 USD ~ 250 USD | from $30.15 | |
| 50 EUR ~ 200 EUR | from $33.60 | |
| 10 EUR ~ 200 EUR | from $6.72 | |
| 25 EUR ~ 150 EUR | from $16.80 | |
| 30,000 VND ~ 3,000,000 VND | from $0.71 | |
| 50 DKK ~ 1,400 DKK | from $4.49 | |
| 25 USD ~ 1,000 USD | from $15.00 | |
| 50 MYR ~ 8,000 MYR | from $7.90 | |
| 2 SGD ~ 500 SGD | from $0.97 | |
| 4.99 USD ~ 99.99 USD | from $2.99 | |
| Riot Access Worldwide | 4.99 USD ~ 100 USD | from $2.99 |
| 10 EUR ~ 250 EUR | from $6.72 | |
| 200 CZK ~ 1,000 CZK | from $5.52 | |
| 5 EUR ~ 50 EUR | from $3.36 | |
| 30 BRL ~ 500 BRL | from $3.61 | |
| G2A Digital Marketplace Worldwide | 20 USD ~ 200 USD | from $12.24 |
| Kinguin Games Store Worldwide | 5 USD ~ 100 USD | from $3.06 |
| 10 EUR ~ 150 EUR | from $6.72 | |
| activitygift Worldwide | 50 USD ~ 2,000 USD | from $30.00 |
| 100 ZAR ~ 1,000 ZAR | from $3.67 | |
| 25 PLN ~ 1,500 PLN | from $3.82 | |
| 20 CHF ~ 100 CHF | from $14.56 | |
| 5 EUR ~ 100 EUR | from $3.48 | |
| 10 AED ~ 5,000 AED | from $1.66 | |
| 20,000 COP ~ 500,000 COP | from $3.93 | |
| 5 USD ~ 100 USD | from $3.00 | |
| 30 USD ~ 60 USD | from $18.00 | |
| PPQ.ai Worldwide | 1 USD ~ 100 USD | from $0.60 |
| 5 NZD ~ 500 NZD | from $1.70 | |
| HotelGift Worldwide | 50 USD ~ 2,000 USD | from $30.00 |
| Flightgift Worldwide | 50 USD ~ 2,000 USD | from $30.00 |
| 500 CZK ~ 1,000 CZK | from $13.93 | |
| Minecraft Worldwide | 26.95 USD | from $16.17 |
| Claude via PPQ.ai Worldwide | 1 USD ~ 100 USD | from $0.60 |
Top-up amounts and bonus
Cards are paid from your credit. Top-ups run from $25 to $5,000 in whole dollars, and your first top-up gets a bonus.
| First top-up | Bonus | Credit added |
|---|---|---|
| from $40 | 10% | $44 |
| from $100 | 20% | $120 |
| from $200 | 25% | $250 |
| from $300 | 30% | $390 |
| from $500 | 35% | $675 |
The bonus applies to your first top-up. It arrives as its own line when the top-up is credited and works for any card.
How to read prices
- The card value is shown in the card currency. A 50 EUR card, for example, is worth 50 euros in a euro account or store.
- Prices are in US dollars. Your credit is in US dollars too, so the price is taken as shown with no conversion.
- Buying several of the same card multiplies the price by the quantity. You can buy up to 10 at once.
- Prices as of 2026-10-24. The brand page and the checkout always show the same price.